Raw materials: rice husk, straw, herb, film, coconut shell
Advantages: fixed carbon, reproducibile, high volatile, low SO2 emmission, zero CO2 emmision
Raw materials: rice husk, straw, herb, film, coconut shell
Main energy: biomass black carbon, biomass wood vinegar
Biomass gasification power plant: capacity from 200kw to 3000kw, 1kg woody biomass generate 1kw electricity, 1kw woody biomass produce 2-3m3/h syngas, syngas heat value 1100-1500kcal/m3.
Applicable raw materials: a wide range of raw materials, such as straw, wood chips, rice husk, palm shell, bagasse and other agricultural and forestry wastes
particle size: 30-50mm, water content: less than 20%
Serial Number | Project | Sub Option | Quantity (Kg/H) | Unit Price (Yuan/Kg) | Consumption (Yuan/Day) | Consumption (Ten Thousand Yuan/Year) | Consumption (Ten Thousand Yuan/Year) | Total |
1 | Consume | Wood Chips | 2000 | 0.3 | 14400 | 43.2 | 432 | 432 |
2 | Output | Biomass Charcoal | 400 | 0.8 | 7680 | 23.04 | 230.4 | 311.04 |
Wood Tar | 40 | 0.8 | 768 | 2.304 | 23.04 | |||
Wood Vinegar | 100 | 0.2 | 1920 | 5.76 | 57.6 | |||
Annual Expenditure: 432-311.04=1.2096 Million Yuan | ||||||||
Traditional Energy | Monthly Net Profit After Saving (Ten Thousand Yuan) | Monthly Net Profit After Saving (Ten Thousand Yuan) | ||||||
Diesel Fuel | 288.13-12.1=276.03 | 2760.3 | ||||||
Heavy Oil | 218.28-12.1=206.18 | 2061.8 | ||||||
Natural Gas | 177.66-12.1=165.56 | 1655.6 |
Customer Service
Email reply
After-sales service